Science Equipment
| Equipment | Name | How is it used | Safety Procedures |
| Beaker | Contain, heat, measure, pour liquids, test tubes, or powders | It’s fragile, be careful when handling | |
| Hot plate | Used for heating substances | Makes sure it cools completely; use gloves or tongs to handle hot beakers | |
| Graduated cylinder | Measuring liquids and powders | Don’t overflow, use a funnel. Be careful not to tip over | |
| Test tube | Testing and observing liquids and powders | Use test tube rack for support. Be careful it’s fragile. | |
| Funnel | Pour liquids into smaller openings | Pour slowly to avoid an overflow, support the funnel | |
| Beaker tongs | For picking up hot beakers | Pick up beaker between the middle and the top | |
| Microscope | Viewing microscopic objects | Very expensive and fragile | |
| Triple Beam Balance | Measuring weight | Meant for light objects | |
| Thermometer | Measuring temperature of substances | Very fragile | |
| Stirring rod | For stirring substances | Very fragile | |
| Erlenmeyer flask | Containing and heating liquids | Fragile, do not heat a sealed container |
No comments:
Post a Comment